Login
What We Do
Our Services
Our Process
Who We Serve
Who We Are
In The News
Insights
Contact
Login
Set up A Meeting
In The
News
Yahoo! Finance | Inflation vs labor data: What's more important for investors
Schwab Network | AVGO Beat and Raise? Plus, Demmert's Stock Picks: ISRG, BYDDY
The Wall Street Journal | Nvidia’s Climb Carries Stocks Through Trade Reversals
CNBC | Demmert: We think this might be the quarter
Barron's | Stock Rally Resumes with Nvidia Results Watched as Next Catalyst
Bloomberg | Don’t Bet on a Musk-Trump Breakup Just Yet
Bloomberg | Stocks Climb Late as Nvidia Reignites AI Hopes: Markets Wrap
Bloomberg | US Stocks Fall as Nvidia’s First-Quarter Earnings Draw Near
Kiplinger | Why Nvidia's earnings announcement is "pivotal" for the stock market
CNBC | Three Stock Lunch: Novo Nordisk, Constellation Brands and Citigroup
Schwab Network | Demmert: 'A Lot of Room to Run' in Big Tech
Invezz | Why this CIO disagrees with Warren Buffett on Citi and Constellation Brands
Yahoo! Finance | Stocks In Translation: The new economic world order is here. Is your portfolio ready?
CNBC | This money manager won’t follow Warren Buffett’s path with these two stocks Berkshire’s buying
Schwab Network | MCD & SHAK Earnings Breakdowns
Business Insider | Apple is the worst-performing Mag 7 stock this year. Here's what analysts and investors say about whether you should buy the dip.
Fox Business | Breaking Down the Resilience of the American Economy
Schwab Network | Telecom Turnaround: A 'Tariff-Proof' Group?
BNN Bloomberg | Why this money manager says a recession in the U.S. is 'highly unlikely'
CNN | Extreme volatility sends US stocks on a roller coaster ride as Wall Street is rattled by tariffs
The Street | Stock futures resume plunge as Trump remains defiant on tariffs
CNN | Dow futures tumble as the massive market sell-off continues
MarketWatch | Stock futures plunge as ugly stretch for Wall Street looks set to worsen
CNBC World | The bull market is ‘still alive and well’ despite tariffs, says CIO
Business Insider | One of the market's biggest bulls sees a serious chance of a 2008-style crash in the coming years
Business Insider | This market sell-off is an April Fool's joke on investors, says a veteran strategist predicting a 27% rally by year's end
The Street | Stock market slumped $5 trillion in Q1. Is it time to buy?
MarketWatch | As S&P 500 retests lows, one analyst maintains 7,050 year-end price target
Barron's | Meta Stock Slumps the Least in a Bad Quarter for the Mag 7. Tesla Is Set to See Its Worst First Quarter Ever.
CNBC | 3-Stock Lunch: FedEx, Hitachi and Cleveland-Cliffs
Schwab Network | 'Low Bar' Beat for DG, U.S. Consumer Strength Key to Business
CNA | Discussing U.S. Markets and Tariffs
Bloomberg | Assessing Risks to Markets Amid Tariffs
BBC News | US January price data cools inflation fears
CNBC | S&P 500 rises despite Trump tariffs declaration and a decline in Nvidia
MarketWatch | As Nvidia's stock has gone nowhere, valuations have dropped to attractive levels
Kiplinger | Nvidia to $180?
Schwab Network | Dissecting Apple’s $500B U.S. Investment
CNBC | 3-Stock Lunch: McDonald’s, Charles Schwab and SAP
Investor's Business Daily | Stock Market Investors Hope January's Gains Herald A Profitable 2025
Schwab Network | Inside out: Amazon
BNN Bloomberg | DeepSeek opens outlook for long-term costs in AI
Bloomberg | S&P 500 Sees Best Start for a President Since 1985: Markets Wrap
CNBC | Trump’s demands push S&P to new record
Bloomberg | Stocks Get Trump Boost to Close at All-Time Highs: Markets Wrap
CNBC | S&P 500 closes at a new record, Dow jumps 400 points as Trump pushes for low rates, oil: Live updates
InvestmentNews | All things point to early stage growth cycle, says CIO
CNA | Discussing Big Tech and U.S. Markets
BBC World News | Report says Trump plans less aggressive tariffs
Fox Business | Getting Invested and Staying Invested in 2025
Yahoo! Finance | Wall Street strategists' 2025 New Year's resolutions for investors
Yahoo Finance | James Demmert: Expect a correction in 2025, be ready to buy the dip
CNBC | Re-emergence of inflation could be market risk in 2025: Main Street Research’s James Demmert
NYSE TV | James Demmert, Chief Investment Officer at Main Street Research joins NYSE TV Live
Schwab Network | Discussing Stock Market
BNN Bloomberg | Auto sector wavers following Trump's tariff threat
CNBC | Street Signs
BNN Bloomberg | Outlook on oil and energy sector
Kiplinger | Stock Market Today: Stocks Rise Amid a Broad-Based Election Day Rally
Reuters | The election is no time for portfolio heroics - or is it?
Seeking Alpha | Wall Street Lunch: Election Day Jitters Arrive
Schwab Network | TSLA Needs to Hit Accelerator in Earnings
CNBC | 3-Stock Lunch: CVS Health, American Express & Lamb Weston
The New York Times | Can the Stock Market Keep Going Up? Market Watchers Think So.
Reuters | Wall Street indexes slip with interest rates, Middle East in focus
Seeking Alpha | Wall Street Lunch: Super Micro Makes Big Progress
Fortune | The economy is headed for a soft landing
Blomberg | Stocks Hit by Tech Rout as War Jitters Lift Oil: Markets Wrap
CNBC | Use market volatility to add stock, says Main Street Research’s James Demmert
Schwab Network | Inside Out: Athleisure Stocks
Schwab Network | Morning Trade Live
CNA | Discussing Stock Market
CNBC | Three-Stock Lunch: Nvidia, Dollar Tree, & Iron Mountain
CNBC | Dow Jones notches another record close
CNBC | U.S. Economy
CNA | Interest Rates and Stock Market
Bloomberg Radio | Bloomberg Intelligence: Markets Outlook
Schwab Network | Inside Out: Walt Disney, Eli Lilly Earnings
CNBC | Dow sheds 1,000 points
Barron's | Stocks Are Falling but the Sky Isn’t
Forbes | Recession Fears—What To Do With Your Money During A Stock Market Slump
Barron's | Stock Drop
The Street | Black Monday on Wall Street: 5 reasons stocks are plummeting
Kiplinger | Here's Why Stocks Are Selling Off And What Investors Can Do
CNBC | Market correction is ‘overdue,’ says investor
CNBC | Demmert: Bullish on Netflix, would buy on weakness post-earnings
BNN Bloomberg | JPMorgan is our best idea in big banks
Prepare for the S&P 500's 'rocket launch' to 6,000 by year's end by making these 10 investments now: Founder of multi-billion-dollar research firm
Bloomberg Daybreak Asia | Markets React to Powell
Business Insider | The Dow Jones will eclipse 100,000 on a 'turbo booster' combo of earnings growth and Fed rate cuts, Wall Street CIO says
MarketWatch | S&P 500 has chance of reaching 6,000 by year-end, says Main Street Research
The Street | Analysts revisit S&P 500 price targets after record run
Barron's | Dow, S&P 500 Futures Are Falling to Start the Week
Bloomberg | S&P 500 Hits 30th Record of 2024 as Megacaps Rally: Markets Wrap
CNBC | Three-Stock Lunch: Adobe, Southwest Airlines and Krispy Kreme
Bloomberg Daybreak Asia | India's Modi Looks to Retain Power
CNBC | Today’s CPI report and what it means for the market and Fed’s next move
Yahoo Finance | Booking Holdings versus Disney: Why only one is a buy
Schwab Network | Inside Out: Retail Earnings
Bloomberg Radio | Sectors to Target and Avoid Right Now & The Role of AI
Follow Us
Search