Login
What We Do
Our Services
Our Process
Who We Serve
Who We Are
In The News
Insights
Contact
Login
Set up A Meeting
In The
News
InvestmentNews | All things point to early stage growth cycle, says CIO
CNA | Discussing Big Tech and U.S. Markets
BBC World News | Report says Trump plans less aggressive tariffs
Fox Business | Getting Invested and Staying Invested in 2025
Yahoo! Finance | Wall Street strategists' 2025 New Year's resolutions for investors
Yahoo Finance | James Demmert: Expect a correction in 2025, be ready to buy the dip
CNBC | Re-emergence of inflation could be market risk in 2025: Main Street Research’s James Demmert
NYSE TV | James Demmert, Chief Investment Officer at Main Street Research joins NYSE TV Live
Schwab Network | Discussing Stock Market
BNN Bloomberg | Auto sector wavers following Trump's tariff threat
CNBC | Street Signs
BNN Bloomberg | Outlook on oil and energy sector
Kiplinger | Stock Market Today: Stocks Rise Amid a Broad-Based Election Day Rally
Reuters | The election is no time for portfolio heroics - or is it?
Seeking Alpha | Wall Street Lunch: Election Day Jitters Arrive
Schwab Network | TSLA Needs to Hit Accelerator in Earnings
CNBC | 3-Stock Lunch: CVS Health, American Express & Lamb Weston
The New York Times | Can the Stock Market Keep Going Up? Market Watchers Think So.
Reuters | Wall Street indexes slip with interest rates, Middle East in focus
Seeking Alpha | Wall Street Lunch: Super Micro Makes Big Progress
Fortune | The economy is headed for a soft landing
Blomberg | Stocks Hit by Tech Rout as War Jitters Lift Oil: Markets Wrap
CNBC | Use market volatility to add stock, says Main Street Research’s James Demmert
Schwab Network | Inside Out: Athleisure Stocks
Schwab Network | Morning Trade Live
CNA | Discussing Stock Market
CNBC | Three-Stock Lunch: Nvidia, Dollar Tree, & Iron Mountain
CNBC | Dow Jones notches another record close
CNBC | U.S. Economy
CNA | Interest Rates and Stock Market
Bloomberg Radio | Bloomberg Intelligence: Markets Outlook
Schwab Network | Inside Out: Walt Disney, Eli Lilly Earnings
CNBC | Dow sheds 1,000 points
Barron's | Stocks Are Falling but the Sky Isn’t
Forbes | Recession Fears—What To Do With Your Money During A Stock Market Slump
Barron's | Stock Drop
The Street | Black Monday on Wall Street: 5 reasons stocks are plummeting
Kiplinger | Here's Why Stocks Are Selling Off And What Investors Can Do
CNBC | Market correction is ‘overdue,’ says investor
CNBC | Demmert: Bullish on Netflix, would buy on weakness post-earnings
BNN Bloomberg | JPMorgan is our best idea in big banks
Prepare for the S&P 500's 'rocket launch' to 6,000 by year's end by making these 10 investments now: Founder of multi-billion-dollar research firm
Bloomberg Daybreak Asia | Markets React to Powell
Business Insider | The Dow Jones will eclipse 100,000 on a 'turbo booster' combo of earnings growth and Fed rate cuts, Wall Street CIO says
MarketWatch | S&P 500 has chance of reaching 6,000 by year-end, says Main Street Research
The Street | Analysts revisit S&P 500 price targets after record run
Barron's | Dow, S&P 500 Futures Are Falling to Start the Week
Bloomberg | S&P 500 Hits 30th Record of 2024 as Megacaps Rally: Markets Wrap
CNBC | Three-Stock Lunch: Adobe, Southwest Airlines and Krispy Kreme
Bloomberg Daybreak Asia | India's Modi Looks to Retain Power
CNBC | Today’s CPI report and what it means for the market and Fed’s next move
Yahoo Finance | Booking Holdings versus Disney: Why only one is a buy
Schwab Network | Inside Out: Retail Earnings
Bloomberg Radio | Sectors to Target and Avoid Right Now & The Role of AI
CNBC | Early Stages of a New AI Tech-Led Business Cycle and Bull Market
BNN Bloomberg | Apple implementing Ai will be powerful for investors: Main Street Research CIO
CNA | Expect new business cycle ahead, driven by AI
Forbes Newsroom | Meta Stock Slump Offers Opportunity For Long-Term Investors, Says Main Street Research's Demmert
Schwab Network | Earnings: NFLX Subscriber Growth & TSM Semiconductor Demand
BNN Bloomberg | Stop thinking about the Fed, earnings will drive markets higher: James Demmert
Barron's | Stock Futures Are Rising Amid Israel, Iran Tension and Concern Fed Will Keep Rates High
Investment News | Strategist sees 10-year AI super-cycle taking Dow to 100K
Fox Business | James Demmert Discusses The Stock Market
InvestmentNews | AI ‘super-cycle’ will power Dow past 100K, says Main Street Research CIO
CNBC | Oracle’s earnings report this quarter is crucial, says James Demmert
Yahoo! Finance | Apple 'an opportunity' for investors, Boeing 'a value trap'
Schwab Network | Live from the NYSE
Bloomberg | Sectors to Target and Avoid Right Now
BNN Bloomberg | Interest rate cuts will be an additional great tailwind for the markets: James Demmert
CNBC: Worldwide Exchange | Reporting on Netflix
Bloomberg Radio | The Tape: High Net Worth Investing, Market Outlook
BNN Bloomberg | Reaction to U.S. Big Bank Earnings
Bloomberg | Magnificent Seven Stocks to Give Way to Magnificent Many in 2024
MarketWatch | Investor lays out case for Dow 100,000 within a decade as artificial-intelligence boom transforms U.S. stock market
CNBC News | Closing Bell Overtime
Business Insider | The AI-fueled bull market in stocks could run for another 10 years, investment chief says
CNBC Street Signs | On US Markets
CNBC | Reporting on Salesforce
CNBC | NVDA Earnings Report
BNN Bloomberg | Bearish Outlook for Utilities
Bloomberg TV | Daybreak: Australia
Schwab Network | Live from the NYSE
Schwab IMPACT 2023 | Inside Out: META & AMZN
Main Street Research Earns Spot on Forbes Top RIA Firms for Second Consecutive Year!
BNN Bloomberg
CNBC | Closing Bell: Overtime
CNBC | Street Signs
Wall Street Journal | Dow Closes Higher as Israel-Hamas War Rattles Markets
Barron's | Stock Market News
Yahoo! Finance | FTC antitrust suit against Amazon a 'window of opportunity' for stock
Schwab Network | Morning Trade Live
BNN Bloomberg | Hot picks: Three stocks to buy in the industrials sector
The Street | Jim Cramer, trusted analysts are raving over one incredible tech stock
CNBC Closing Bell Overtime | Nvidia is a company you’ve got to own in the new tech bull market
Bloomberg TV Daybreak: Australia | Main Street Research's Demmert on US Markets
Main Street Research on Bloomberg Radio
TD Ameritrade | Morning Trade Live
Yahoo! Finance
CNBC | Closing Bell: Overtime
MarketWatch | Dow scores best day in seven weeks as U.S. stocks bounce back from losing week
Follow Us
Search